MotoGP yaitu salah satu olahraga balap motor yang sangat digandrungi ketika ini. Kepanjangan dari Motorcycle Grand Prix, olahraga ini sungguh sangat mendebarkan. Bagaimana tidak, mereka melaju diatas kecepatan lebih dari 300 km/jam, menciptakan jantung berdegup lebih cepat dan tentu saja adrenalin dipompa lebih tinggi. Berlomba untuk menjadi yang tercepat adalah tuntutan bagi para pembalap yang tak kenal takut ini. Salah memperhitungkan laju motor dan bertabrakan dengan motor lain akan mengakibatkan kecelakaan fatal sampai meninggal dunia. Walaupun perlengkapan keamanan yang disediakan sudah mumpuni, tetap saja janjkematian tiba menjemput beberapa pembalap yang mengalami kecelakaan. Taukah anda sahabat anehdidunia.com bahwa sampai tahun ini telah 60 nyawa menghilang akhir balap motoGP ini. Kami akan beberkan dari yang tercatat tahun sebelumnya sampai tahun sekarang. Berikut list pembalap MotoGP yang meninggal di sirkuit.
PEMBALAP | TANGGAL KECELAKAAN | RACE | CLASS | SIRKUIT | MOTOR |
Edouard Bruylant (BEL) | July 17, 1949 | 1949 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | Norton |
"Hurst" (GBR) | July 17, 1949 | 1949 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | Norton |
David Whitworth (GBR) | July 2, 1950 | 1950 Belgian Grand Prix | 350 cc | Circuit de Spa-Francorchamps | Velocette |
Gianni Leoni (ITA) | August 15, 1951 | 1951 Ulster Grand Prix | 250 cc | Clady Circuit | Moto Guzzi |
Sante Geminiani (ITA) | August 15, 1951 | 1951 Ulster Grand Prix | 250 cc | Clady Circuit | Moto Guzzi |
Ercole Frigerio (ITA) | May 18, 1952 | 1952 Swiss Grand Prix | Sidecar | Circuit Bremgarten | Gilera |
Dave Bennett (UK) | May 18, 1952 | 1952 Swiss Grand Prix | 500 cc | Circuit Bremgarten | Norton |
Norman Stewart (UK) | August 16, 1952 | 1952 Ulster Grand Prix | 350 cc | Clady Circuit | Norton |
Ernie Ring (AUS) | July 5, 1953 | 1953 Belgian Grand Prix | 500 cc | Circuit de Spa-Francorchamps | AJS |
Gordon Laing (UK) | July 4, 1954 | 1954 Belgian Grand Prix | 350 cc | Circuit de Spa-Francorchamps | Norton |
Dennis Lashmar (UK) | July 25, 1954 | 1954 German Grand Prix | 500 cc | Solitudering | BSA |
Rupert Hollaus (AUT) | September 11, 1954 | 1954 Nations Grand Prix | 125 cc | Autodromo Nazionale Monza | NSU |
Ricardo Galvagni (ARG) | June 25, 1955 | 1955 German Grand Prix | 500 cc | Nürburgring | Norton |
Julian Crossley (UK) | August 11, 1955 | 1955 Ulster Grand Prix | 350 cc | Dundrod Circuit | Norton |
Derek Ennett (IOM) | August 9, 1956 | 1956 Ulster Grand Prix | 350 cc | Dundrod Circuit | Moto Guzzi |
Roberto Colombo (ITA) | July 6, 1957 | 1957 Belgian Grand Prix | 350 cc | Circuit de Spa-Francorchamps | MV Agusta |
Adolfo Covi (ITA) | September 6, 1959 | 1959 Nations Grand Prix | 500 cc | Autodromo Nazionale Monza | Norton |
Bob Brown (AUS) | July 24, 1960 | 1960 German Grand Prix | 250 cc | Solitudering | Honda |
Ron Miles (AUS) | August 9, 1961 | 1961 Ulster Grand Prix | 350 cc | Dundrod Circuit | Norton |
Marcelin Herranz (FRA) | June 1, 1963 | 1963 French Grand Prix | 250 cc | Charade Circuit | Moto Morini |
Vernon Cottle (UK) | August 29, 1964 | 1964 Finnish Grand Prix | 350 cc | Imatra Circuit | AJS |
Karl Recktenwald (GER) | July 19, 1964 | 1964 German Grand Prix | 500 cc | Solitudering | Norton |
Werner Daubitz (DDR) | July 16, 1967 | 1967 East German Grand Prix | Sachsenring | MZ | |
Josef Schillinger (GER) | July 7, 1968 | 1968 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | BMW |
Johann Attenberger (GER) | July 7, 1968 | 1968 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | BMW |
Rolf Schmid (GER) | October 13, 1968 | 1968 Hockenheim Grand Prix | Sidecar | Hockenheimring | BMW |
František Boček (CSK) | July 20, 1969 | 1969 Czechoslovakian Grand Prix | 350 cc | Brno Circuit | Jawa |
Bill Ivy (UK) | July 12, 1969 | 1969 East German Grand Prix | 350 cc | Sachsenring | Jawa |
Robin Fitton (UK) | May 2, 1970 | 1970 German Grand Prix | 350 cc | Nürburgring | Norton |
Christian Ravel (FRA) | July 4, 1971 | 1971 Belgian Grand Prix | 500 cc | Circuit de Spa-Francorchamps | Kawasaki |
Günter Bartusch (DDR) | July 8, 1971 | 1971 East German Grand Prix | 350 cc | Sachsenring | MZ |
Hans-Jürgen Cusnik (GER) | July 16, 1972 | 1972 Czechoslovakian Grand Prix | Sidecar | Brno Circuit | BMW |
Jarno Saarinen (FIN) | May 20, 1973 | 1973 Nations Grand Prix | 250 cc | Autodromo Nazionale Monza | Yamaha |
Renzo Pasolini (ITA) | May 20, 1973 | 1973 Nations Grand Prix | 250 cc | Autodromo Nazionale Monza | Harley-Davidson |
Billie Nelson (UK) | September 8, 1974 | 1974 Yugoslavian Grand Prix | 250 cc | Opatija Circuit | Yamaha |
Paolo Tordi (ITA) | May 16, 1976 | 1976 Nations Grand Prix | 350 cc | Mugello Circuit | Yamaha |
Otello Buscherini (ITA) | May 16, 1976 | 1976 Nations Grand Prix | 250 cc | Mugello Circuit | Yamaha |
Hans Stadelmann (CH) | May 1, 1977 | 1977 Austrian Grand Prix | 350 cc | Salzburgring | Yamaha |
Giovanni Ziggiotto (ITA) | June 18, 1977 | 1977 Yugoslavian Grand Prix | 250 cc | Opatija Circuit | Yamaha |
Ulrich Graf (CH) | June 19, 1977 | 1977 Yugoslavian Grand Prix | 50 cc | Opatija Circuit | Kreidler |
Malcolm White (UK) | August 10, 1980 | 1980 British Grand Prix | Sidecar | Silverstone Circuit | |
Patrick Pons (FRA) | August 10, 1980 | 1980 British Grand Prix | 500 cc | Silverstone Circuit | Yamaha |
Alain Béraud (FRA) | August 30, 1981 | 1981 Czechoslovakian Grand Prix | 250 cc | Brno Circuit | Yamaha |
Sauro Pazzaglia (ITA) | July 11, 1981 | 1981 San Marino Grand Prix | 250 cc | Autodromo Enzo e Dino Ferrari | MBA |
Michel Rougerie (FRA) | May 31, 1981 | 1981 Yugoslavian Grand Prix | 350 cc | Automotodrom Grobnik | Chevallier |
Jock Taylor (UK) | August 15, 1982 | 1982 Finnish Grand Prix | Sidecar | Imatra Circuit | Windle |
Peter Huber (CH) | July 31, 1983 | 1983 British Grand Prix | 500 cc | Silverstone Circuit | Suzuki |
Norman Brown (UK) | July 31, 1983 | 1983 British Grand Prix | 500 cc | Silverstone Circuit | Suzuki |
Iwao Ishikawa (JPN) | March 29, 1983 | 1983 French Grand Prix | 500 cc | Bugatti Circuit | Suzuki |
Michel Frutschi (CH) | April 3, 1983 | 1983 French Grand Prix | 500 cc | Bugatti Circuit | Honda |
Rolf Rüttimann (CH) | June 12, 1983 | 1983 Yugoslavian Grand Prix | 125 cc | Automotodrom Grobnik | |
Kevin Wrettom (UK) | July 7, 1984 | 1984 Belgian Grand Prix | 500 cc | Circuit de Spa-Francorchamps | Suzuki |
Alfred Heck (GER) | July 21, 1988 | 1988 French Grand Prix | Sidecar | Circuit Paul Ricard | LCR |
Iván Palazzese (VEN) | May 28, 1989 | 1989 German Grand Prix | 250 cc | Hockenheimring | Aprilia |
Nobuyuki Wakai (JPN) | May 1, 1993 | 1993 Spanish Grand Prix | 250 cc | Circuito de Jerez | Suzuki |
Simon Prior (UK) | June 12, 1994 | 1994 German Grand Prix | Sidecar | Hockenheimring | LCR |
Daijiro Kato (JPN) | April 6, 2003 | 2003 Japanese Grand Prix | MotoGP | Suzuka Circuit | Honda |
Shoya Tomizawa (JPN) | September 5, 2010 | 2010 San Marino and Rimini Grand Prix | Moto2 | Misano Circuit | Suter |
Marco Simoncelli (ITA) | October 23, 2011 | 2011 Malaysian Grand Prix | MotoGP | Sepang International Circuit | Honda |
Luis Salom (ESP) | June 3, 2016 | 2016 Catalan Grand Prix | Moto2 | Circuit de Barcelona-Catalunya | Kalex |
Semoga dengan berkembangnya teknologi khususnya dalam sistem keselamatan pembalap dan peraturan gres yang diberlakukan, diperlukan tidak ada lagi kecelakaan fatal yang mengakibatkan nyawa melayang dalam bidang olah raga balap motor ini. Karena memang, motoGP yaitu olah raga yang disukai banyak orang.
referensi:
https://en.wikipedia.org/wiki/Rider_deaths_in_motorcycle_racing
referensi:
https://en.wikipedia.org/wiki/Rider_deaths_in_motorcycle_racing